Cast Product
NO | PRODUCT NAME | MATERIAL | CLIENT | WEIGHT | OUTLET DIMENSION(mm) | CAST TECHNOLOGY | NOTE | |
MOLD | CORE | |||||||
1 | Engine body D165N | FC250 | Tran Hung Dao | 44,0 | 529x306x182 | Greensand | Phenix | |
2 | Engine body D165 | FC250 | Internal | 52,0 | 529x306x182 | Greensand | Phenix | Replaced byD165N |
3 | Hydraulic gearbox HS18 | FC200 | Internal | 17,0 | 300x300x214 | Greensand | Phenix | |
4 | Gearbox DC4A | FC200 | Internal | 12,0 | 280x200x140 | - | - | Stop producing from 2005 |
5 | Cylinder head D165 | FC250 | Tran Hung Dao | 8,8 | 198x163x86 | Water glass sand | Furan resin sand | |
6 | Pump body SIP130 | FC150 | TODIMAX | 5,1 | 183x165x104 | Greensand | Furan resin sand | |
7 | Cylinder head D6 | FC250 | SVEAM | 4,5 | 152x128x80 | Water glass sand | Furan resin sand | |
8 | Additional bottle SIP250 | FC150 | TODIMAX | 1,43 | 84x180x67 | Greensand | Furan resin sand | |
9 | Forward Lid SIP250 | FC150 | TODIMAX | 1,1 | D177x40 | Greensand | Not CORE | |
10 | Cylinder liner | Gang Sơ mi | DS60 | 4,3 | D170x275 | Greensand | Water glass sand | Stop producing from 2007 |
11 |
Engine body DS60 |
FC250 | SVEAM | 22,5 | 307x249x263 | Greensand | Phenix | |
12 | Gearbox body GT15 | FC200 | Internal | 15,6 | 370x204x172 | Greensand | Phenix | |
13 | Pump flange | Gang Sơ mi | - | - | - | - | - | Stop producing from 2001 |
14 | Exhaust pipe 5013658 | FC150 | Dorman | 6,0 | 328x190x105 | Greensand | Phenix | |
15 | Exhaust pipe 5013446 | FC150 | Dorman | 6,9 | 545x170x110 | Greensand | Phenix | |
16 | Cylinder head D50 | FC250 | Internal | - | - | - | - | Stop producing from before 2000 |
Mọi thắc mắc, giải đáp & trợ giúp hãy liên hệ với chúng tôi!
Contact Us